dl.pscleanair.org - /Data/CID project/10th and Weller 20150819/


[To Parent Directory]

4/13/2023 1:07 PM <dir> 10thandwellerufpafternoontest
8/25/2015 1:55 PM 459250 10thandwellerufpafternoontest.zip
10/13/2015 10:23 AM 826508 150819.5438RAMD AirBeam.csv
1/11/2016 1:59 PM 172036 20150819 AM Enmont walk.png
1/11/2016 1:58 PM 8114 CIDhexmap.m
8/20/2015 7:21 AM 13448 Dylos #7 10th and Weller UFP Eval 20150819.xlsx
8/20/2015 7:02 AM 910125 Enmont 10th and Weller 201508191410.TXT
8/20/2015 7:03 AM 8313044 Enmont IDCH Walkaround 201508190929.kml
8/19/2015 11:11 AM 715767 Enmont IDCH Walkaround 201508190929.TXT
11/24/2015 2:53 PM 394334 EnmontAfternnon 10th and Weller.xlsx
1/11/2016 12:19 PM 13644 EnmontToHexCID.m
1/11/2016 12:17 PM 1354 EnmTxtToCsv.m
1/11/2016 12:17 PM 199961 EnmWalk20150819.csv
1/11/2016 12:19 PM 4594 EnmWalk20150819164.dbf
1/11/2016 12:19 PM 20932 EnmWalk20150819164.shp
1/11/2016 12:19 PM 1092 EnmWalk20150819164.shx
10/23/2014 11:18 AM 5 KingStreetsCentralSeattle.cpg
10/23/2014 11:18 AM 3665286 KingStreetsCentralSeattle.dbf
10/23/2014 11:18 AM 569 KingStreetsCentralSeattle.prj
10/23/2014 11:18 AM 42828 KingStreetsCentralSeattle.sbn
10/23/2014 11:18 AM 1036 KingStreetsCentralSeattle.sbx
10/23/2014 11:18 AM 509396 KingStreetsCentralSeattle.shp
10/23/2014 11:18 AM 34893 KingStreetsCentralSeattle.shp.xml
10/23/2014 11:18 AM 35412 KingStreetsCentralSeattle.shx
8/20/2015 7:21 AM 19569 Minnow #3 Temp RH 10th and Weller UFP Eval 20150819.xlsx
3/21/2014 8:14 AM 463 MyColormaps.mat
11/24/2015 2:41 PM 44062 NanoScan 10th and Weller 2015_08_19-14_36_38_SCAN.xlsx