dl.pscleanair.org - /Data/CID project/10th and Weller 20150818/
[To Parent Directory]
10/13/2015 12:19 PM 1520015 150818.2893RAMD AirBeam.csv
1/11/2016 1:58 PM 160009 20150818 PM Enmont walk.png
8/19/2015 7:32 AM 2622881 AirBeam 10th and Weller 20150818.xlsx
1/11/2016 1:56 PM 8099 CIDhexmap.m
8/18/2015 10:37 AM 7604 Dylos #7 10th and Weller UFP Eval 20150818.csv
8/18/2015 10:31 AM 741776 Enmont 10th and Weller 08180846.TXT
8/19/2015 7:38 AM 417009 Enmont 10th and Weller 20150818.xlsx
8/18/2015 1:25 PM 244862 Enmont Walking IDCH 08181250.TXT
8/19/2015 7:39 AM 120910 Enmont Walking IDCH 20150818.xlsx
8/20/2015 7:12 AM 2813855 Enmont Walking IDCH 201508181250.kml
1/8/2016 4:35 PM 13628 EnmontToHexCID.m
1/8/2016 4:25 PM 1339 EnmTxtToCsv.m
1/8/2016 4:25 PM 71402 EnmWalk.csv
1/8/2016 4:35 PM 1786 EnmWalk164.dbf
1/8/2016 4:35 PM 7828 EnmWalk164.shp
1/8/2016 4:35 PM 468 EnmWalk164.shx
10/23/2014 11:18 AM 5 KingStreetsCentralSeattle.cpg
10/23/2014 11:18 AM 3665286 KingStreetsCentralSeattle.dbf
10/23/2014 11:18 AM 569 KingStreetsCentralSeattle.prj
10/23/2014 11:18 AM 42828 KingStreetsCentralSeattle.sbn
10/23/2014 11:18 AM 1036 KingStreetsCentralSeattle.sbx
10/23/2014 11:18 AM 509396 KingStreetsCentralSeattle.shp
10/23/2014 11:18 AM 34893 KingStreetsCentralSeattle.shp.xml
10/23/2014 11:18 AM 35412 KingStreetsCentralSeattle.shx
1/8/2016 12:24 PM 1963 kml2struct.zip
10/13/2015 12:18 PM 89 lastdir.txt
8/18/2015 10:35 AM 20273 Minnow #3 Temp RH 10th and Weller UFP Eval 20150818.csv
3/21/2014 8:14 AM 463 MyColormaps.mat
8/18/2015 10:38 AM 58952 TSI NanoScan 10th And Weller 2015_08_18-10_38_23_SCAN.csv
8/19/2015 7:36 AM 55721 WS WD Temp BP FDMS_FEM CO NO NO2 NOx BC UV 10th And Weller 20150818.xlsx