dl.pscleanair.org - /Data/Allentown MOB box study/Enmont mobile data/


[To Parent Directory]

4/26/2018 10:36 AM 595503 04260923.TXT
5/22/2018 10:29 AM 720017 05220854.TXT
5/23/2018 1:44 PM 644918 05231219.TXT
12/6/2017 3:45 PM 192892 12061422 sub 4 hours.TXT
12/6/2017 4:23 PM 205565 12061457 sub 4 hours.TXT
12/6/2017 6:49 PM 384992 12061703 sub 4 hours.TXT
12/11/2017 12:23 PM 403962 12111030.TXT
12/11/2017 2:20 PM 362704 12111234.TXT
12/13/2017 3:27 PM 380141 12131337.TXT
4/26/2018 2:59 PM 10573 Allentown Dylos 20180426.csv
5/22/2018 1:25 PM 16494 Allentown Dylos 20180522.csv
5/24/2018 8:42 AM 13845 Allentown Dylos 20180523.csv
4/26/2018 3:00 PM 5191 Allentown Temp RH 20180426.csv
5/24/2018 8:41 AM 6810 Allentown Temp RH 20180523.csv
4/13/2023 2:07 PM <dir> KML Files